| 排名 | 店鋪 | 當期銷量 | 當期GMV(USD) |
|---|---|---|---|
| 1 | medicube US Store | 48886 | 88287943.56 |
| 2 | Wonderskin | 30684 | 642290.38 |
| 3 | Dr.Melaxin | 14823 | 917817.4 |
| 4 | Chemist at Play | 11398 | 308994.16 |
| 5 | Caffeine, Candles & Chaos | 10895 | 92477.94 |
| 6 | Bare Anatomy Haircare | 10334 | 317141.63 |
| 7 | JOYIN | 9307 | 363959.59 |
| 8 | BellaVitashop | 9107 | 244733.74 |
| 9 | Toplux Nutrition | 7851 | 397551.32 |
| 10 | Fashion Nova | 7467 | 281204.91 |
| 11 | NoviNest | 7162 | 139660 |
| 12 | BASED | 6979 | 593269.11 |
| 13 | Leefar US | 6958 | 186933.62 |
| 14 | Tarte Cosmetics | 6821 | 452782.39 |
| 15 | Comfrt | 6734 | 597599.65 |
| 16 | Micro Ingredients | 6155 | 240926.43 |
| 17 | Halara US | 6142 | 289849.24 |
| 18 | MYS Scents | 6045 | 147389.76 |
| 19 | PAVOI | 6039 | 185477.18 |
| 20 | Pacsun | 5965 | 252909.59 |
日榜
周榜
月榜
1
前往第頁



